Rims, Tyres and Tubes
			
				Some basic information on rims, tyre and tube sizes for the GS, Dakar and Sertao
				Many people have contributed to collecting the manufacturer information in the pdf and spreadsheet.
				If you have further confirmed specifications contact me and I will add the information to the files.
			 
			
			
				650GS / X Rim Sizes
				 
				Front Rim Types and Sizes
				Rear Rim Types and Sizes
			 
			
				 
				Model
				Type
				Size
				Axle
				Type
				Size
				Axle
			 
			
				 
				F650GS
				Spoke
				2.50 x 19
				17mm
				Spoke
				3.00 x 17
				17mm
			 
			
				 
				Dakar
				Spoke
				1.60 x 21
				17mm
				Spoke
				3.00 x 17
				17mm
			 
			
				 
				G650GS
				Cast Alloy
				2.50 x 19
				17mm
				Cast Alloy
				3.50 x 17
				17mm
			 
			
				 
				Sertao
				Spoke
				1.60 x 21
				17mm
				Spoke
				3.00 x 17
				17mm
			 
			
				 
				Xchallenge
				Spoke
				1.60 x 21
				20mm
				Spoke
				2.50 x 18
				20mm
			 
			
				 
				Xcountry
				Spoke
				2.50 x 19
				20mm
				Spoke
				3.00 x 17
				20mm
			 
			
				 
				Xmoto
				Cast Alloy
				3.50 x 17
				20mm
				Cast Alloy
				4.50 x 17
				20mm
			 
			
				----- Notes -----
				G650GS - 2008-9 The F650GS Spoke wheels were STD with no option for alloy wheels
				G650GS - 2010+ Alloy wheels were STD, spoked wheels were option code 0145
				G650X - The rear wheel size choice of 17 or 18" is set in the dash
			
			
			
				Tyre Size Conversions
				 
				
					Front Tyre Sizes and Conversions
					Metric
60/100
70/100
80/100
					Alpha
90/80
90/90
100/80
					Inch
2.5/2.75
2.75/3.00
3.00/3.25
				 
				
					Rear Tyre Sizes and Conversions
					Metric
100/100
110/100
120/100
					Alpha
120/80
130/80
140/80
					Inch
4.00/4.10
4.00/4.50
5.00/5.10
				 	
			 
			
			
				Tyre Size to Rim Size
				 
				
					Front Tyre Size to Rim Size
					Tyre
90/90 - 19
80/90 - 21
90/90 - 21
					Rim
1.85, 2.15, 2.50
1.60, 1.85, 2.15
1.85, 2.15, 2.50
			
				 
				
					Rear Tyre Size to Rim Size
					Tyre
120/90 - 17
130/80 - 17
140/80 - 17
					Rim
2.50, 2.75, 3.00
2.50, 2.75, 3.00, 3.50
2.75, 3.00, 3.50, 3.75
					
				 
			 
			
				 
				
					The sizes above are a general guide only for enduro tyres, always check the manufacturer recommendations before 
					fitting any tyres. Here is a tyre rim size chart pdf
					
Rim Size pdf
				 			
			
			
				Dakar and Sertao Tyres
				There was discussion of what tyres were available from manufacturers for the Dakar. The list here covers
				the standard tyre diameter and sizes. It has some basic info on studs. The list is a good one to build on.
				The Don Coyote definitve tyre list, E and O E as always folks.
				
			 
			
				Heavy Duty Tubes
				The tubes sold as "heavy Duty" are variable in both the thickness of the tube and the materials used to the point
				it is very difficult to compare brands. The only thing which can be said is to check specifications and choose carefully.
				A pdf with manufacturer information on tubes to download
				
			 
			
			
				650GS Wheels
				The standard wheels on the F650GS models were all spoked wheels with the G650GS introducing 19" mag wheels
				Wheels are interchangeable between all of the models, F / G / Sertao / Husky Terra
					650GS Wheel & Part Info
				The G650X rear wheel, hub, sprocket carrier, axle and cush drive is different to the 650GS models.
				The Husqvarna TR650 models have a 17" rear wheel on the ABS variants and an 18" rear wheel on non ABS machines,
					the hub, sprocket carrier and cush drive is the same as the 650GS models.
			 
			
				650GS Spokes
				Full information on spoke length & diameter for the front & rear wheels is not in the on line fiche.
					The information which is known is in the 650GS Wheel pdf above. Rear wheel spoke length & nipple thread info is now added.